<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lgfbtradeshow.com</title>
	<atom:link href="http://lgfbtradeshow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lgfbtradeshow.com</link>
	<description>Your Trade Show Display Supersite</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:16:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waveline B Series Trade Show Display</title>
		<link>http://lgfbtradeshow.com/trade-show-display-videos/waveline-b-series-trade-show-display/</link>
		<comments>http://lgfbtradeshow.com/trade-show-display-videos/waveline-b-series-trade-show-display/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:16:26 +0000</pubDate>
		<dc:creator>The Trade Show Display Lady</dc:creator>
				<category><![CDATA[Trade Show Display Videos]]></category>

		<guid isPermaLink="false">http://lgfbtradeshow.com/trade-show-display-videos/waveline-b-series-trade-show-display/</guid>
		<description><![CDATA[
Tension Fabric Graphic Display Attract your customer&#8217;s attention with the new shape and compact case/counter design of the 10ft BrandStand WaveLine B Series. Custom printed from your artwork. Top quality dye sub printing on wrinkle free stretch fabric, lightweight portable and sturdy aluminum frame, with case that converts to counter. See more at www.youhuge.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ji7_HKuwj_w?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ji7_HKuwj_w?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Tension Fabric Graphic Display Attract your customer&#8217;s attention with the new shape and compact case/counter design of the 10ft BrandStand WaveLine B Series. Custom printed from your artwork. Top quality dye sub printing on wrinkle free stretch fabric, lightweight portable and sturdy aluminum frame, with case that converts to counter. See more at www.youhuge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://lgfbtradeshow.com/trade-show-display-videos/waveline-b-series-trade-show-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Displays</title>
		<link>http://lgfbtradeshow.com/trade-show-display-videos/trade-show-displays/</link>
		<comments>http://lgfbtradeshow.com/trade-show-display-videos/trade-show-displays/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:07:39 +0000</pubDate>
		<dc:creator>The Trade Show Display Lady</dc:creator>
				<category><![CDATA[Trade Show Display Videos]]></category>
		<category><![CDATA[Albuquerque_]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[Displays_]]></category>
		<category><![CDATA[display_trade]]></category>
		<category><![CDATA[Exhibits_]]></category>
		<category><![CDATA[exhibit_trade]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://lgfbtradeshow.com/trade-show-display-videos/trade-show-displays/</guid>
		<description><![CDATA[
www.exhib-it.com Here is an example of one of the banners we produced for the show producers of the Albuquerque Home &#038; Lifestyle Show. We also designed and produced the Gonstead Chiropractic Display for their 10 foot booth. They have a rotating banner and eight foot table top display.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kHSORYOO6bI?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kHSORYOO6bI?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.exhib-it.com Here is an example of one of the banners we produced for the show producers of the Albuquerque Home &#038; Lifestyle Show. We also designed and produced the Gonstead Chiropractic Display for their 10 foot booth. They have a rotating banner and eight foot table top display.</p>
]]></content:encoded>
			<wfw:commentRss>http://lgfbtradeshow.com/trade-show-display-videos/trade-show-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Display Concepts</title>
		<link>http://lgfbtradeshow.com/trade-show-display-videos/trade-show-display-concepts/</link>
		<comments>http://lgfbtradeshow.com/trade-show-display-videos/trade-show-display-concepts/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:19:42 +0000</pubDate>
		<dc:creator>The Trade Show Display Lady</dc:creator>
				<category><![CDATA[Trade Show Display Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[epoca]]></category>
		<category><![CDATA[fuzion]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lgfbtradeshow.com/trade-show-display-videos/trade-show-display-concepts/</guid>
		<description><![CDATA[
Client: Albums Inc / Album Epoca Summary: This video was to bring visual representation to rough concepts for new client trade show graphics. For More Information Visit: www.LinearCreative.com © Linear Creative, LLC
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3JKR1dxj8zs?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3JKR1dxj8zs?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Client: Albums Inc / Album Epoca Summary: This video was to bring visual representation to rough concepts for new client trade show graphics. For More Information Visit: www.LinearCreative.com © Linear Creative, LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://lgfbtradeshow.com/trade-show-display-videos/trade-show-display-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Cryer Tabletop Trade Show Display</title>
		<link>http://lgfbtradeshow.com/trade-show-display-videos/town-cryer-tabletop-trade-show-display/</link>
		<comments>http://lgfbtradeshow.com/trade-show-display-videos/town-cryer-tabletop-trade-show-display/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:17:37 +0000</pubDate>
		<dc:creator>The Trade Show Display Lady</dc:creator>
				<category><![CDATA[Trade Show Display Videos]]></category>

		<guid isPermaLink="false">http://lgfbtradeshow.com/trade-show-display-videos/town-cryer-tabletop-trade-show-display/</guid>
		<description><![CDATA[
This amazing unit ships in one case including your LCD monitor. The complete 10&#8242; display setup takes less than 10 minutes with NO tools! &#8220;Town Cryer&#8221; is the most versatile display ever! See at www.youhuge.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PmovSY2SFug?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PmovSY2SFug?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This amazing unit ships in one case including your LCD monitor. The complete 10&#8242; display setup takes less than 10 minutes with NO tools! &#8220;Town Cryer&#8221; is the most versatile display ever! See at www.youhuge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://lgfbtradeshow.com/trade-show-display-videos/town-cryer-tabletop-trade-show-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hologram Display at Trade Show</title>
		<link>http://lgfbtradeshow.com/trade-show-display-videos/hologram-display-at-trade-show/</link>
		<comments>http://lgfbtradeshow.com/trade-show-display-videos/hologram-display-at-trade-show/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:02:06 +0000</pubDate>
		<dc:creator>The Trade Show Display Lady</dc:creator>
				<category><![CDATA[Trade Show Display Videos]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[holography]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://lgfbtradeshow.com/trade-show-display-videos/hologram-display-at-trade-show/</guid>
		<description><![CDATA[
Holographic Effect on display at Trade Show at the Washington Convention Center. Hologram appears to float in mid air. Hologram is visible from both viewing sides. www.tradeshowhologram.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/edNq3yAo6hA?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/edNq3yAo6hA?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Holographic Effect on display at Trade Show at the Washington Convention Center. Hologram appears to float in mid air. Hologram is visible from both viewing sides. www.tradeshowhologram.com</p>
]]></content:encoded>
			<wfw:commentRss>http://lgfbtradeshow.com/trade-show-display-videos/hologram-display-at-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sustainable Restaurant &#8211; trade show display by the Green Table Network &#8211; Jan.2008</title>
		<link>http://lgfbtradeshow.com/trade-show-display-videos/the-sustainable-restaurant-trade-show-display-by-the-green-table-network-jan-2008/</link>
		<comments>http://lgfbtradeshow.com/trade-show-display-videos/the-sustainable-restaurant-trade-show-display-by-the-green-table-network-jan-2008/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 12:00:01 +0000</pubDate>
		<dc:creator>The Trade Show Display Lady</dc:creator>
				<category><![CDATA[Trade Show Display Videos]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[Green Table Network]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://lgfbtradeshow.com/trade-show-display-videos/the-sustainable-restaurant-trade-show-display-by-the-green-table-network-jan-2008/</guid>
		<description><![CDATA[
An interactive walk-through display showcasing the latest (in 2008) green equipment, fixtures, cleaners, products, services and ideas to help every restaurant operate more sustainably. Created and presented by the Green Table Network, a Vancouver BC-based organization. Also, the display was paperless, in that product information was displayed on iMacs and visitors were able to download [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LfjPZyHmzSU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LfjPZyHmzSU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>An interactive walk-through display showcasing the latest (in 2008) green equipment, fixtures, cleaners, products, services and ideas to help every restaurant operate more sustainably. Created and presented by the Green Table Network, a Vancouver BC-based organization. Also, the display was paperless, in that product information was displayed on iMacs and visitors were able to download or email a digital Green Guide to their restaurant computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://lgfbtradeshow.com/trade-show-display-videos/the-sustainable-restaurant-trade-show-display-by-the-green-table-network-jan-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waveline Curved Fabric Trade Show Display</title>
		<link>http://lgfbtradeshow.com/trade-show-display-videos/waveline-curved-fabric-trade-show-display/</link>
		<comments>http://lgfbtradeshow.com/trade-show-display-videos/waveline-curved-fabric-trade-show-display/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:10:18 +0000</pubDate>
		<dc:creator>The Trade Show Display Lady</dc:creator>
				<category><![CDATA[Trade Show Display Videos]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[brandstand]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[Lite]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[waveline]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://lgfbtradeshow.com/trade-show-display-videos/waveline-curved-fabric-trade-show-display/</guid>
		<description><![CDATA[
Waveline Curved Fabric Trade Show Display Wall 10 ft with a Full-Color Dye-Sublimated fabric graphic. Setup in mintues, nothing to break and affordable. Waveline at www.youhuge.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Krp6NDtMW0k?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Krp6NDtMW0k?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Waveline Curved Fabric Trade Show Display Wall 10 ft with a Full-Color Dye-Sublimated fabric graphic. Setup in mintues, nothing to break and affordable. Waveline at www.youhuge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://lgfbtradeshow.com/trade-show-display-videos/waveline-curved-fabric-trade-show-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rollup banner, retractable trade show display, banner stand, wholeale,</title>
		<link>http://lgfbtradeshow.com/trade-show-display-videos/rollup-banner-retractable-trade-show-display-banner-stand-wholeale/</link>
		<comments>http://lgfbtradeshow.com/trade-show-display-videos/rollup-banner-retractable-trade-show-display-banner-stand-wholeale/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:31:42 +0000</pubDate>
		<dc:creator>The Trade Show Display Lady</dc:creator>
				<category><![CDATA[Trade Show Display Videos]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[double roll screen]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[roll stand]]></category>
		<category><![CDATA[roll up banner]]></category>
		<category><![CDATA[roll ups]]></category>
		<category><![CDATA[trade shoe rollups]]></category>

		<guid isPermaLink="false">http://lgfbtradeshow.com/trade-show-display-videos/rollup-banner-retractable-trade-show-display-banner-stand-wholeale/</guid>
		<description><![CDATA[
Product Name: Easy RollDouble Item No.: ED1-23 Graphic size (cm): 80*200cm/85*200cm 90*200cm/100*200cm 120*200cm/150*200cm Material: aluminum Color: Silver Attribute Double sides graphic Package: Double oxford bag Inner box size (cm): (if have) 17*10*86cm/17*10*91cm 17*10*96cm/17*10*106cm 17*10*126cm/17*10*156cm single layer box Qty/ctn (pcs): 4pcs/ctn Out box size (cm): 45*20*88cm/45*20*93cm/ 45*20*98cm/45*20*108cm 45*20*128cm/45*20*158cm double layer box NW (kg): 16.8kgs/17.6kgs/18.4kgs 20kgs/24.4kgs/29.28kgs GW [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cn4IjP4scMs?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cn4IjP4scMs?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Product Name: Easy RollDouble Item No.: ED1-23 Graphic size (cm): 80*200cm/85*200cm 90*200cm/100*200cm 120*200cm/150*200cm Material: aluminum Color: Silver Attribute Double sides graphic Package: Double oxford bag Inner box size (cm): (if have) 17*10*86cm/17*10*91cm 17*10*96cm/17*10*106cm 17*10*126cm/17*10*156cm single layer box Qty/ctn (pcs): 4pcs/ctn Out box size (cm): 45*20*88cm/45*20*93cm/ 45*20*98cm/45*20*108cm 45*20*128cm/45*20*158cm double layer box NW (kg): 16.8kgs/17.6kgs/18.4kgs 20kgs/24.4kgs/29.28kgs GW (kg): 18kgs/18.8kgs/19.72kgs 21.6kgs/26.2kgs/31.12kgs</p>
]]></content:encoded>
			<wfw:commentRss>http://lgfbtradeshow.com/trade-show-display-videos/rollup-banner-retractable-trade-show-display-banner-stand-wholeale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Displays &#124; Save BIG with LED Lights</title>
		<link>http://lgfbtradeshow.com/trade-show-display-videos/trade-show-displays-save-big-with-led-lights/</link>
		<comments>http://lgfbtradeshow.com/trade-show-display-videos/trade-show-displays-save-big-with-led-lights/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:09:54 +0000</pubDate>
		<dc:creator>The Trade Show Display Lady</dc:creator>
				<category><![CDATA[Trade Show Display Videos]]></category>
		<category><![CDATA[Display Rentals]]></category>
		<category><![CDATA[LED Lights]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Show Displays]]></category>
		<category><![CDATA[Trade Show Booth]]></category>
		<category><![CDATA[trade show display]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[trade show exhibit]]></category>
		<category><![CDATA[trade show exhibits]]></category>
		<category><![CDATA[Trade Show Lighting Tips]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://lgfbtradeshow.com/trade-show-display-videos/trade-show-displays-save-big-with-led-lights/</guid>
		<description><![CDATA[
Trade Show Display Tip: LED Lights This is one of the best trade show displays tips that I have had the opportunity to share. A surefire way to save money at trade shows is to use LED lights rather than halogen lights. For more info: www.shopforexhibits.com They are more expensive than traditional lighting. Where you [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pWuEdRfVhU8?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pWuEdRfVhU8?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Trade Show Display Tip: LED Lights This is one of the best trade show displays tips that I have had the opportunity to share. A surefire way to save money at trade shows is to use LED lights rather than halogen lights. For more info: www.shopforexhibits.com They are more expensive than traditional lighting. Where you will find the savings is in the electrical bill for your trade show. For halogen slights you often have 200 watt lights that require about 2 amps per light. At a trade show you pay between  to 0 for a 500 watt electrical outlet. If you have two 200 watt halogen light you will be taking up 400 of your 500 watts just to power the halogen lights. With only another item or two you will have gone over the 500 watt limit for that outlet, and have to pay more to get a 1000 watt or 10 amp outlet. However if you buy LED lights, each LED light requires only 24 watts per light, a fraction of the power needed for the halogen. You will save in the course of your exhibiting history, literally thousands of dollars. It is a light where the savings keeps giving back to you show after show. I would urge you to come to ShopForExhibits.com, look under the trade show displays accessories, then lighting and LED Lights and cut your trade show electrical bill dramatically. I hope you enjoy this trade show displays tip and make use of it. It is a great money saver!</p>
]]></content:encoded>
			<wfw:commentRss>http://lgfbtradeshow.com/trade-show-display-videos/trade-show-displays-save-big-with-led-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Pop Up Trade Show Displays</title>
		<link>http://lgfbtradeshow.com/trade-show-display-videos/portable-pop-up-trade-show-displays/</link>
		<comments>http://lgfbtradeshow.com/trade-show-display-videos/portable-pop-up-trade-show-displays/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:05:58 +0000</pubDate>
		<dc:creator>The Trade Show Display Lady</dc:creator>
				<category><![CDATA[Trade Show Display Videos]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[popup]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://lgfbtradeshow.com/trade-show-display-videos/portable-pop-up-trade-show-displays/</guid>
		<description><![CDATA[
tradeshowdisplays.cc made this video to show how you can setup your tradeshow display in under two minutes without using any tools. We design lightweight, unique, attention getting tradeshow displays.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9IDpCaTbB_Q?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9IDpCaTbB_Q?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>tradeshowdisplays.cc made this video to show how you can setup your tradeshow display in under two minutes without using any tools. We design lightweight, unique, attention getting tradeshow displays.</p>
]]></content:encoded>
			<wfw:commentRss>http://lgfbtradeshow.com/trade-show-display-videos/portable-pop-up-trade-show-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
